Dynamics of Evolution and Learning
dc.contributor.author | Paenke, Ingo | * |
dc.date.accessioned | 2021-02-11T11:51:43Z | |
dc.date.available | 2021-02-11T11:51:43Z | |
dc.date.issued | 2008 | * |
dc.date.submitted | 2019-07-30 20:02:01 | * |
dc.identifier | 35315 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/45582 | |
dc.description.abstract | The book develops a unifying perspective on how learning influences evolutionary dynamics which for the first time explains seemingly contradicting results from the literature. It also reveals formerly unknown facets of the complex interplay of the two major biological adaptation mechanisms. The results apply to models from computational intelligence and evolutionary biology alike, thus contribute to the transfer of principles of biological adaptation to digital processing system. | * |
dc.language | English | * |
dc.subject | QA75.5-76.95 | * |
dc.subject.other | Learning | * |
dc.subject.other | Baldwin effect | * |
dc.subject.other | Diversity | * |
dc.subject.other | Evolution | * |
dc.title | Dynamics of Evolution and Learning | * |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000008384 | * |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
oapen.relation.isbn | 9783866442474 | * |
oapen.pages | X, 168 p. | * |
peerreview.review.type | Full text | |
peerreview.anonymity | All identities known | |
peerreview.reviewer.type | Internal editor | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.review.stage | Pre-publication | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Scientific or Editorial Board | |
peerreview.id | 8ad5c235-9810-49eb-b358-27c8675324d9 | |
peerreview.title | Dissertations (Dissertationen) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |