Benchmarking Eventually Consistent Distributed Storage Systems
dc.contributor.author | Bermbach, David | * |
dc.date.accessioned | 2021-02-11T08:56:23Z | |
dc.date.available | 2021-02-11T08:56:23Z | |
dc.date.issued | 2014 | * |
dc.date.submitted | 2019-07-30 20:01:58 | * |
dc.identifier | 34555 | * |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/41940 | |
dc.description.abstract | Cloud storage services and NoSQL systems typically offer only ""Eventual Consistency"", a rather weak guarantee covering a broad range of potential data consistency behavior. The degree of actual (in-)consistency, however, is unknown. This work presents novel solutions for determining the degree of (in-)consistency via simulation and benchmarking, as well as the necessary means to resolve inconsistencies leveraging this information. | * |
dc.language | English | * |
dc.subject | HF5001-6182 | * |
dc.subject.other | verteilte Systeme | * |
dc.subject.other | Konsistenz | * |
dc.subject.other | Consistency | * |
dc.subject.other | Distributed Database Management Systems | * |
dc.subject.other | Eventual ConsistencyBenchmarking | * |
dc.subject.other | Benchmarking | * |
dc.subject.other | Eventual Consistency | * |
dc.subject.other | Distributed Systems | * |
dc.subject.other | verteilte Datenbanken | * |
dc.title | Benchmarking Eventually Consistent Distributed Storage Systems | * |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000039389 | * |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
oapen.relation.isbn | 9783731501862 | * |
oapen.pages | VIII, 183 p. | * |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |