Climate Justice and Participatory Research
Building Climate-Resilient Commons
dc.contributor.editor | Perkins, Patricia E. (Ellie) | |
dc.date.accessioned | 2023-07-19T05:11:46Z | |
dc.date.available | 2023-07-19T05:11:46Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-07-11T08:41:20Z | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/63859 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/101507 | |
dc.description.abstract | Climate catastrophe throws into stark relief the extreme, life-threatening inequalities that affect millions of lives worldwide. The poorest and most marginalized, who are least responsible for the consumption and emissions that create climate change, are the first and hardest impacted, and the least able to protect themselves. Climate justice is simultaneously a movement, an academic field, an organizing principle, and a political demand. Building climate justice is a matter of life and death. Climate Justice and Participatory Research offers ideas and inspiration for climate justice through the creation of research, knowledge, and livelihood commons and community-based climate resilience. It brings together articulations of the what, why, and how of climate justice through the voices of energetic and motivated scholar-activists who are building alliances across Latin America, Africa, and Canada. Exemplifying socio-ecological transformation through equitable public engagement, these scholars, climate activists, community educators, and teachers come together to share their stories of participatory research and collective action. Grounded in experience and processes that are currently underway, Climate Justice and Participatory Research explores the value of common assets, collective action, environmental protection, and equitable partnerships between local community experts and academic allies. It demonstrates the negative effects of climate-related actions that run roughshod over local communities’ interests and wellbeing, and acknowledges the myriad challenges of participatory research. This is a work committed to the practical work of transforming socio-economies from situations of vulnerability to collective wellbeing. | |
dc.language | English | |
dc.rights | open access | |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNK Conservation of the environment | en_US |
dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNP Pollution and threats to the environment::RNPG Climate change | en_US |
dc.subject.classification | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology::JHBC Social research and statistics | en_US |
dc.subject.other | climate activism;youth climate activism;climate justice;climate research;participatory research;commons;knowledge commons;citizen science;ecological economics;food and agriculture;water;fisheries;indigenous studies;redd;african studies;latin american studies | |
dc.title | Climate Justice and Participatory Research | |
dc.title.alternative | Building Climate-Resilient Commons | |
dc.type | book | |
oapen.relation.isPublishedBy | 388fac32-9167-49a8-bb2b-bc9412a7d937 | |
oapen.relation.isbn | 9781773854663 | |
oapen.relation.isbn | 9781773854076 | |
oapen.relation.isbn | 9781773854106 | |
oapen.relation.isbn | 9781773854090 | |
oapen.imprint | LCR Publishing Services | |
oapen.pages | 399 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |