Thermische Untersuchungen an Laser-aktivierten Leuchtstoff-Systemen mit dynamischer Leuchtdichteverteilung
dc.contributor.author | Vogl, Maximilian | |
dc.date.accessioned | 2023-05-24T04:05:27Z | |
dc.date.available | 2023-05-24T04:05:27Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-05-23T15:45:32Z | |
dc.identifier | ONIX_20230523_9783731511335_11 | |
dc.identifier | 2195-1152 | |
dc.identifier | https://library.oapen.org/handle/20.500.12657/63092 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/100289 | |
dc.description.abstract | The simulation of ceramic phosphors by means of the diffusion approximation of the radiation transport equation is extended from rotationally symmetrical cases to general, three-dimensional problems. The phosphor is simulated with the diffusion approximation for a temporal and spacial variable laser light source for the first time. Therefore, different laser light sources are being compared to evaluate, which one of the alternatives is best suited for the intended use in an automotive head lamp. | |
dc.language | German | |
dc.relation.ispartofseries | Spektrum der Lichttechnik | |
dc.rights | open access | |
dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TH Energy technology & engineering::THR Electrical engineering | |
dc.subject.other | Laser | |
dc.subject.other | Scheinwerfer | |
dc.subject.other | Adaptiv | |
dc.subject.other | Dynamisch | |
dc.subject.other | Diffusionsnäherung | |
dc.subject.other | head light | |
dc.subject.other | adaptive | |
dc.subject.other | dynamic | |
dc.subject.other | diffusion approximation | |
dc.title | Thermische Untersuchungen an Laser-aktivierten Leuchtstoff-Systemen mit dynamischer Leuchtdichteverteilung | |
dc.type | book | |
oapen.identifier.doi | 10.5445/KSP/1000138834 | |
oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
oapen.relation.isbn | 9783731511335 | |
oapen.imprint | KIT Scientific Publishing | |
oapen.pages | 200 | |
oapen.place.publication | Karlsruhe | |
peerreview.review.type | Full text | |
peerreview.anonymity | All identities known | |
peerreview.reviewer.type | Editorial board member | |
peerreview.reviewer.type | External peer reviewer | |
peerreview.review.stage | Pre-publication | |
peerreview.open.review | No | |
peerreview.publish.responsibility | Books or series editor | |
peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
dc.seriesnumber | 30 | |
dc.abstractotherlanguage | The simulation of ceramic phosphors by means of the diffusion approximation of the radiation transport equation is extended from rotationally symmetrical cases to general, three-dimensional problems. The phosphor is simulated with the diffusion approximation for a temporal and spacial variable laser light source for the first time. Therefore, different laser light sources are being compared to evaluate, which one of the alternatives is best suited for the intended use in an automotive head lamp. | |
peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |