Advances in Wind Energy and Wind Turbines
dc.contributor.editor | Ligęza, Paweł | |
dc.date.accessioned | 2023-05-11T17:19:53Z | |
dc.date.available | 2023-05-11T17:19:53Z | |
dc.date.issued | 2023 | |
dc.identifier | ONIX_20230511_9783036573069_98 | |
dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/100081 | |
dc.description.abstract | The subject of this reprint covers the latest research in the field of wind energy methods and technologies. The results of work on modeling and optimization of wind turbines, their location, methods of monitoring and diagnostics, and development prospects were presented. Contemporary problems, dangers and risks in the field of wind engineering were also pointed out. | |
dc.language | English | |
dc.subject.classification | bic Book Industry Communication::G Reference, information & interdisciplinary subjects::GP Research & information: general | |
dc.subject.classification | bic Book Industry Communication::P Mathematics & science::PH Physics | |
dc.subject.other | Wind Turbine | |
dc.subject.other | temperature monitoring | |
dc.subject.other | ambient condition | |
dc.subject.other | Extreme Learning Machine | |
dc.subject.other | genetic algorithm | |
dc.subject.other | SCADA | |
dc.subject.other | wind energy | |
dc.subject.other | wind turbines | |
dc.subject.other | development | |
dc.subject.other | operation | |
dc.subject.other | maintenance | |
dc.subject.other | monitoring | |
dc.subject.other | challenges | |
dc.subject.other | offshore wind turbine | |
dc.subject.other | suction bucket | |
dc.subject.other | pentapod suction bucket | |
dc.subject.other | scour | |
dc.subject.other | scouring fragility | |
dc.subject.other | scour risk | |
dc.subject.other | offshore | |
dc.subject.other | reliability | |
dc.subject.other | fault detection | |
dc.subject.other | geared | |
dc.subject.other | direct drive | |
dc.subject.other | transfer learning | |
dc.subject.other | simulation testing | |
dc.subject.other | intelligent systems | |
dc.subject.other | servicing process | |
dc.subject.other | Markov processes | |
dc.subject.other | expert system | |
dc.subject.other | air velocity | |
dc.subject.other | tachometric anemometer | |
dc.subject.other | dynamic error | |
dc.subject.other | measurement correction | |
dc.subject.other | flow measurement | |
dc.subject.other | wind energy spectrum | |
dc.subject.other | hot-wire anemometer | |
dc.subject.other | transmission band adjustment | |
dc.subject.other | real-time vibration control | |
dc.subject.other | optimal-based control | |
dc.subject.other | wind turbine | |
dc.subject.other | hybrid tuned vibration absorber | |
dc.subject.other | electric drive | |
dc.subject.other | magnetorheological damper | |
dc.subject.other | small wind turbine control | |
dc.subject.other | maximum power point tracking | |
dc.subject.other | pitch angle wind turbine | |
dc.subject.other | wind turbine blade | |
dc.subject.other | new generation blade technology | |
dc.subject.other | recyclable composite structures | |
dc.subject.other | vertical axis wind turbine | |
dc.subject.other | gust | |
dc.subject.other | macroturbulence | |
dc.subject.other | URANS | |
dc.title | Advances in Wind Energy and Wind Turbines | |
dc.type | book | |
oapen.identifier.doi | 10.3390/books978-3-0365-7307-6 | |
oapen.relation.isPublishedBy | 46cabcaa-dd94-4bfe-87b4-55023c1b36d0 | |
oapen.relation.isbn | 9783036573069 | |
oapen.relation.isbn | 9783036573076 | |
oapen.pages | 198 | |
oapen.place.publication | Basel |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |